Drivers Profile
![]() |
Tin Sritrai # 3 |
|
|
Personal Info |
||
| Nationality: | Thailand (TH) | |
| Date of Birth: | 22 August 1989 | |
| Height / Weight: | 65 kg / 1,77 cm | |
| Sponsors: | Sport Authority of Thailand, RAAT, Singha, PTT |
|
| Racing Highlight: | 2008/2009 AKOC Champion | |
| Website: | www.tinsritrai.com | |
![]() |
Sandy Stuvik # 15 |
|
|
Personal Info |
||
| Nationality: | Thailand (TH) | |
| Date of Birth: | 11 April 1995 | |
| Height / Weight: | 65 Kg / 1,76 cm | |
| Sponsors: | The Pizza Company/Dacon Inspection Services | |
| Racing Highlight: | 2008 AKOC Max Jr Champion | |
| Website: | www.sandystuvik.com | |
![]() |
Luca Ferigutti # 56 |
|
|
Personal Info |
||
| Nationality: | Hong Kong (HK) | |
| Date of Birth: | 27 April 1980 | |
| Height / Weight: | — | |
| Sponsors: | MagicGoal/Dubey & Schaldenbrand | |
| Racing Highlight: | 2008 Asian Rotax Max Senior Champion | |
| Website: | — | |
![]() |
Suriya Bala # 5 |
|
|
Personal Info |
||
| Nationality: | Singapore (SIN) | |
| Date of Birth: | 5 November 1992 | |
| Height / Weight: | 64 kg / 1,72 cm | |
| Sponsors: | Nueraa Career Management | |
| Racing Highlight: | 7th Macau GP Formula BMW 2009 | |
| Website: | www.Suriyabkt.com | |
![]() |
Naomi Zhang Ran # 6 |
|
|
Personal Info |
||
| Nationality: | Chinese (CH) | |
| Date of Birth: | 28 November 1983 | |
| Height / Weight: | – kg / — cm | |
| Sponsors: | — | |
| Racing Highlight: | 2009 Asian GT | |
| Website: | — | |
|
Chi Cong Li # 9 |
||
|
Personal Info |
||
| Nationality: | Chinese (CH) | |
| Date of Birth: | 25 August 1993 | |
| Height / Weight: | – kg / — cm | |
| Sponsors: | Yumin Xin Cun | |
| Racing Highlight: | 4th AFR Championship | |
| Website: | — | |







